Finished Formulations
| S.NO | PRODUCT NAME |
|---|---|
| 1 | Aceclofenac Tablets 100mg / 200mg |
| 2 | Acetaminophen 325 Mg + Tramadol Tablets 37.5mg |
| 3 | Alendraonate Sodium Tablets 70mg |
| 4 | Alfuzosin Tablets 10mg SR |
| 5 | Amitriptyline Tablets 10mg /25mg / 50mg / 75mg |
| 6 | Amoxicillin + Potassium Clavulanate OS 228.5mg / 312.5mg / 457mg / 857 mg |
| 7 | Amoxicillin + Potassium Clavulanate Tablets 375mg / 625mg / 1000mg |
| 8 | Aripiprazole Tablets 10mg / 15mg |
| 9 | Azilsartan (40/80) mg + Chlorthalidone (12.5/25) mg Tablets |
| 10 | Azilsartan Tablets 20mg / 40mg / 80mg |
| 11 | Azithromycin Tablets 500mg |
| 12 | Cefepime Injection 1gm |
| 13 | Cefexime + Potassium Clavulanate Tablets 325mg |
| 14 | Cefixime Dispersible Tablets 100mg / 200mg / 400mg |
| 15 | Cefoperazone + Sulbactam 1.5gm with WFI 10ml |
| 16 | Cefpodoxime Proxetil + Potassium Clavulanate OS 81.25mg |
| 17 | Cefpodoxime Proxetil + Potassium Clavulanate Tablets 162.5mg / 325mg |
| 18 | Ceftriaxone + Tazobactam 1.125gm with WFI 10ml |
| 19 | Citicoline Tablets 500mg |
| 20 | Clobazam Tablets 5mg /10mg |
| 21 | Clonazepam Tablets 0.25mg / 0.5mg |
| 22 | Dapagliflozin 10mg + Metformin (500/1000) mg Tablets |
| 23 | Dapagliflozin Tablets 5mg / 10mg |
| 24 | Dapoxetine Tablets 30mg |
| 25 | Diacerein Capsules 50mg |
| 26 | Divalproex Sodium Tablets 250mg / 500mg ER |
| 27 | Donepezil Tablets 5mg / 10mg |
| 28 | Duloxetine Tablets 20mg / 30mg / 60mg |
| 29 | Empagliflozin Tablets 5mg / 10mg ** |
| 30 | Entecavir Tablets 0.5mg / 1mg |
| 31 | Escitalopram Tablets 5mg / 10mg / 20mg |
| 32 | Esomeprazole Capsules 20mg / 40mg |
| 33 | Etoricoxib Tablets 60mg / 90mg / 120mg |
| 34 | Fluoxetine Tablets 20mg |
| 35 | Imipenem + Cilastatin Injection 500mg / 1gm |
| 36 | Itopride Tablets 50mg |
| 37 | Levetiracetam Tablets (250/500/750/1000) mg SR |
| 38 | Linagliptin (2.5/5) mg + Metformin (500/850/100) mg Tablets ** |
| 39 | Linagliptin Tablets 2.5mg / 5mg ** |
| 40 | Lorazepam Tablets 1mg / 2mg |
| 41 | Mebeverine Tablets 135mg |
| 42 | Meropenum Injection 500mg / 1gm |
| 43 | Metformin 500mg SR + Glimepiride (1/2) mg Tablets |
| 44 | Methylcobalamin Tablets 500mcg / 1500mcg |
| 45 | Mirtazapine Tablets 7.5mg / 15mg |
| 46 | Mosapride Tablets 5mg |
| 47 | Naltrexone Tablets 50mg |
| 48 | Olanzapine Tablets 2.5mg / 5mg / 10mg / 20mg |
| 49 | Oxcarbazepine Tablets 150mg / 300mg / 600mg |
| 50 | Piperacillin + Tazobactum Injection 4.5 gm |
| 51 | Propranolol Tablets 10mg / 20mg / 40mg |
| 52 | Rifaximine Tablets 200mg / 400mg / 550mg |
| 53 | Rivaroxaban Tablets 5mg / 10mg / 15mg / 20mg |
| 54 | Sitagliptin 50mg + Metformin (500/850/1000) mg Tablets ** |
| 55 | Sitagliptin Tablets 50mg / 100mg ** |
| 56 | Sofosbuvir Tablets 400mg ** |
| 57 | Tadalafil Tablets 5mg / 10mg |
| 58 | Telmisartan (40/80) mg + Hydrochlorothiazide 12.5mg Tablets |
| 59 | Telmisartan Tablets 20mg / 40mg |
| 60 | Tenofovir Tablets 300mg |
| 61 | Terbinafine Tablets 125mg / 250mg |
| 62 | Tizanidine Tablets 2mg |
| 63 | Torsemide Tablets 10mg / 20mg / 100mg |
| 64 | Trifluoperazine 5mg + Trihexyphenidly 2mg Tablets |
| 65 | Ursodeoxycholic Acid Tablets 150mg / 300mg |
| 66 | Zolpidem Tablets 10mg |
**Disclaimer: Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes patent infringement.
| S.NO | PRODUCT NAME |
|---|---|
| 1 | Abiraterone Acetate Tablets 250mg |
| 2 | Bendamustin Hydrochloride Injection 100mg |
| 3 | Bortezomib Injection 2mg / 3.5mg |
| 4 | Capecitabine Tablets 500mg |
| 5 | Carboplatin Injection 150mg / 450mg |
| 6 | Cisplatin Injection 10mg / 50mg |
| 7 | Dacarbazine HCL Injection 200mg |
| 8 | Docetaxel Injection 20mg / 80mg |
| 9 | Doxorubicin Injection 10mg / 50mg |
| 10 | Epirubicin Injection 10mg / 50mg |
| 11 | Erlotinib Tablets 100mg / 150mg / 250mg |
| 12 | Gemcitabine Injection 200mg / 1000mg |
| 13 | Imatinib Tablets 400mg |
| 14 | Oxaliplatin Injection 50mg / 100mg |
| 15 | Paclitaxel Injection 30mg / 100mg / 260mg |
| 16 | Zolendronic Acid Lypholized Injection 4mg |
| 17 | Anastrazole Tablets 1mg |
| 18 | Aprepitant Capsules 80mg / 125mg |
| 19 | Bleomycin 15000IU Lypholized |
| 20 | Cyclophosphamide Injection 500mg / 1g |
| 21 | Cyclophosphamide Tablets 50mg |
| 22 | Cyterabine 100mg / 1g |
| 23 | Hydroxy Urea Tablets 500mg |
| 24 | Methotrexate Tablets 2.5mg / 5mg / 10mg |
**Disclaimer: Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes patent infringement.

DAPAFLOZ

DAPAFLOZ 10
Dapagliflozin 10mg Tablets

DAPAFLOZ 10/500
Dapagliflozin 10mg + Metformin 500mg ER Tablets

DAPAFLOZ 10/1000
Dapagliflozin 10mg + Metformin 1000mg ER Tablets

AZINISH

AZINISH 20
Azilsartan Medoxomil 20mg Tablets

AZINISH 40
Azilsartan Medoxomil 40mg Tablets

AZINISH H40
Azilsartan Medoxomil 40mg + Chlorthalidone 12.5mg Tablets

AZINISH H80
Azilsartan Medoxomil 80mg + Chlorthalidone 12.5mg Tablets

Linanish

LINANISH 2.5/500
Linagliptin 2.5mg + Metformin 500mg Tablets

LINANISH 2.5/1000
Linagliptin 2.5mg + Metformin 1000mg Tablets

Telinish

Telinish 40
Telmisartan 40mg Tablets

Telinish H40
Telmisartan 40mg + Hydrochlorothiazide 12.5mg Tablets

Telinish C40
Telmisartan 40mg + Cilnidipine 5mg Tablets

Telinish CH40
Telmisartan 40mg + Hydrochlorothiazide 12.5mg + Cilnidipine 5mg Tablets

EMPANISH

EMPANISH 10
Empagliflozin 10mg Tablets

MERONISH 1g

MERONISH 1g
Meropenum 1g Injection

CILANISH 1g

CILANISH 1g
Imipenum + Cilastatin 1g Injection

PIRACIN TZ 4.5g

PIRACIN TZ 4.5g
Piperacillin + Tazobactum 4.5g Injection

TRIZONISH 1.125g

TRIZONISH 1.125g
Ceftriaxone + Tazobactum 1.125g Injection

BORTENISH

BORTENISH 2mg
Bortezomib 2mg Injection

BORTENISH 3.5mg
Bortezomib 3.5mg Injection

CARBONISH

CARBONISH 150
Carboplatin 150mg Injection

CARBONISH 450
Carboplatin 450mg Injection

DOCENISH

DOCENISH 20
Docetaxel 20mg Injection

DOCENISH 80
Docetaxel 80mg Injection

PAXOL 30

PAXOL 30
Paclitaxel 30mg Injection

