La Chandra Pharmalab
Private Limited
Largest Hormone API Facility
In India
In India
1st CEP Holder
for Progesterone In India
for Progesterone In India
120MT
Per Annum Capacity
Per Annum Capacity
| Largest Hormone API Facility In India |
1st CEP Holder for Progesterone In India |
120MT Per Annum Capacity |
|---|
| PRODUCT NAME | CEP | DMF |
|---|---|---|
| Progesterone | CEP 2023-385-Rev 00 | Available |
| Estradiol Hemihydrate | CEP 2023-379-Rev 00 | Available |
| Norethisterone Acetate | CEP 2025-222 (under review) | Available |
| Mifepristone | - | Available |
| Hydroxyprogesterone Caproate | - | Available |
| Norethisterone | Under Filing | Available |
| Testosterone | Under Filing | Available |
| Medroxyprogesterone Acetate | Under Filing | Available |
| Estradiol Valerate | Under Filing | Under compilation |
UNDER DEVELOPMENT
Clascoterone | Algestone Acetophenide | Estriol

